2021 Awards
Award Giver | Name of Award | Name of Trophy / Certificate | Name of Winner | Time of Awarding |
Shanghai Futures Exchange | 2021 Annual Member Award | Gold Award for Outstanding Member | CITIC Futures | February 23, 2022 |
Steel Industry Service Award | CITIC Futures | February 23, 2022 | ||
Non-Ferrous Industry Service Award | CITIC Futures | February 23, 2022 | ||
Precious Metal Industry Service Award | CITIC Futures | February 23, 2022 | ||
Energy and Chemicals Industry Service Award | CITIC Futures | February 23, 2022 | ||
Option Market Service Award | CITIC Futures | February 23, 2022 | ||
2021 Annual Market-Maker Award | Diamond Award for Market Making Business | CITIC Securities Capital | March 3, 2022 | |
Special Contribution Award for Market Making Projects | CITIC Securities Capital | March 3, 2022 | ||
2021 Annual Outstanding Analyst (Team) | Award for Outstanding Investment Research Team | CITIC Futures Research and Consulting Department | January 28, 2022 | |
Excellent Service Team of Ferrous Metal Industry | CITIC Futures Ferrous Metal Research Team | January 28, 2022 | ||
Excellent Service Team of Energy and Chemicals Industry | CITIC Futures Energy and Chemical Industry Research Team | January 28, 2022 | ||
Outstanding Nonferrous Metal Analyst | SHEN Zhaoming | January 28, 2022 | ||
Outstanding Ferrous Metal Analyst | JIANG Xiuming | January 28, 2022 | ||
Outstanding Energy and Chemicals Industry Analyst | LI Qing, YANG Jiaming | January 28, 2022 | ||
Outstanding New Analyst Award | ZHANG Wen | January 28, 2022 | ||
Shanghai International Energy Exchange | 2021 Annual Member Award | Outstanding Member | CITIC Futures | February 23, 2022 |
China Financial Futures Exchange | 2021 Annual Member Award | Platinum Award for Outstanding Member | CITIC Futures | January 9, 2022 |
Risk Management Service Award (Stock Index Futures) | CITIC Futures | January 9, 2022 | ||
Risk Management Service Award (Stock Index Options) | CITIC Futures | January 9, 2022 | ||
Risk Management Service Award (Treasury Bond Futures) | CITIC Futures | January 9, 2022 | ||
Technology Management Award | CITIC Futures | January 9, 2022 | ||
Dalian Commodity Exchange | 2021 Annual Member Award | Outstanding Member: Gold Award | CITIC Futures | January 26, 2022 |
Excellent Agricultural Products Industry Service Award | CITIC Futures | January 26, 2022 | ||
Excellent Energy and Chemicals Products Service Award | CITIC Futures | January 26, 2022 | ||
Excellent Original Fuel of Iron and Steel Industry Service Award | CITIC Futures | January 26, 2022 | ||
Excellent Institutional Service Award | CITIC Futures | January 26, 2022 | ||
Excellent Option Market Service Award | CITIC Futures | January 26, 2022 | ||
Excellent International Market Service Award | CITIC Futures | January 26, 2022 | ||
Excellent Rural Revitalization Award | CITIC Futures | January 26, 2022 | ||
2021 Annual Market Maker Contribution Award | Best Contribution Award for Futures Market Maker | CITIC Securities Capital | February 11, 2022 | |
Outstanding Contribution Award for Option Market Maker | CITIC Securities Capital | February 11, 2022 | ||
Zhengzhou Commodity Exchange | 2021 Annual Member Award: Comprehensive Award and Professional Award | Outstanding Member | CITIC Futures | January 21, 2022 |
Outstanding Member of Industry Service | CITIC Futures | |||
Outstanding Member of Institutional Service | CITIC Futures | |||
Excellent Risk Management Company | CITIC Securities Capital Management Co., Ltd. | |||
Comprehensive Business Platform Construction Award | CITIC Futures | |||
Option Market Service Award | CITIC Futures | |||
Outstanding Member of International Market Service Award | CITIC Futures | |||
Customer Management Award | CITIC Futures | |||
Industry Service Award | Agricultural Industry Service Award | CITIC Futures | ||
Textile Industry Service Award | CITIC Futures | |||
Energy and Chemicals Industry Service Award | CITIC Futures | |||
Building Materials Industry Service Award | CITIC Futures | |||
Metallurgical Industry Service Award | CITIC Futures | |||
Excellent Sales Department for Industry Services | Excellent Sales Department for Agricultural Industry Service | CITIC Futures-Xiamen Branch | ||
Excellent Sales Department for Textile Industry Service | CITIC Futures-Xinjiang Branch | |||
Excellent Sales Department for Energy and Chemicals Industry Service | CITIC Futures-Zhejiang Branch | |||
Excellent Sales Department for Building Materials Industry | CITIC Futures-South Central China Branch | |||
Excellent Sales Department for Metallurgical Industry Service | CITIC Future-Ningxia Branch | |||
Hong Kong Exchanges and Clearing Limited | Model Chinese-Funded Futures Broker in 2021 | 2021 Annual Model Chinese-Funded Futures Broker | CITIC Futures International | |
The Most Active Broker in 2021---Currency Futures | The Most Active Broker in 2021---Currency Futures | CITIC Futures International | February 2022 | |
Singapore Exchange | Top Three Chinese-Funded Futures Brokers in 2021 | Top Three Chinese-Funded Futures Brokers in 2021(SGX USD / offshore RMB Derivatives) | CITIC Futures International | March 2022 |
China Central Depository & Clearing Co., Ltd. | Collateral: 10---Year Review | Ranks Among the Top 1% of Similar Institutions in terms of the Participation of Bonds as Futures Margin Business | CITIC Futures | January 2022 |
What We Can Offer
Frindly Links